| Day | Lesson | Notes | Homework |
| 1 | Divisibility & Prime Factorization | Divisibility & Prime Factorization | N/A |
| 2 | Greatest Common Factor (GCF) | Greatest Common Factor (GCF) | Greatest Common Factor (GCF) |
| 3 | Least Common Multiple (LCM) | Least Common Multiple (LCM) | Least Common Multiple (LCM) |
| 4 | Equivalent Fractions & Lowest Terms | Equivalent Fractions & Lowest Terms | Equivalent Fractions & Lowest Terms |
| 5 | Quiz (Days 1-4) | N/A | N/A |
| 6 | Comparing & Ordering Decimals | Comparing & Ordering Decimals | Comparing & Ordering Decimals |
| 7 | Comparing & Ordering Fractions | Comparing & Ordering Fractions | Comparing & Ordering Fractions |
| 8 | Converting Between Fractions & Decimals | Converting Between Fractions & Decimals | Converting Between Fractions & Decimals |
| 9 | Squares & Square Roots | Squares & Square Roots | N/A |
| 10 | Quiz (Days 6-9) | N/A | N/A |
| 11 | Unit Review | N/A | N/A |
| 12 | Unit Test | N/A | N/A |
| GCF stands for Greatest Common Factor and LCM stands for Least Common Multiple. There is a certain procedure to follow when finding the GCF and LCM. Click here to view a video explaining both. |